Detailed LED Grow Light product data allows you to understand products more intuitive, compare products, and finally help you make appropriate choices.
Item | Value |
Typical Power Consumption | 320W |
Typical Operating Voltage | AC 100~480V , 50~60Hz |
Typical Operating Current | 0.6A~3.2A |
Power Factor | >90% |
Typical Photon Flux (PPF) | 864 μmol /S |
Efficiency | 2.7μmol/J |
Light Distribution | 120°Beam |
Mounting Height | ≥ 6 " (15.2 cm ) Above Canopy |
Heat Generated | 1093BTu/hr |
Cooling | Passive cooling & Additional active cooling, fan from the working environment |
Installation | Suspension hoisting |
Working Environment | -20℃~40℃;10 to 95%, non-condensing |
Storage temperature | -40℃~80℃ |
Lifetime | with 90% flux maintenance: 25000 hrs 50 000 hrs (at ambient temp of 25° C rated life to 70% of initial photon flux) |
Ingress Protection Rating | IP65 (UL / CSA for damp & wet locations) |
Certifications | CE,RoHS,UL,ETL,DLC |
Material | Powder coated, zinc treated sheet metal , durable ABS plastic and aluminium alloy |
Dimensions | 24"L*4.3"W*3.9"H (612 mm *110 mm * 125 mm) ; |
Weight | 8.4 lbs(3.8Kg) |
Warranty | 3 Year Standard or 5 Year Extended Warranty |
1. With Osram & Samsung LEDs,Brand Drivers, guaranteed service life, high PPFD;
2. Full spectrum, suitable for all stages of plant growth;
3.The installation height of the product is relatively high,;The power supply can be installed independently;
4.Small shielding area from sunlight; Suitable for big greenhouse planting;
5. Special optical design makes the irradiation of plants more uniform;
6. Easy to disassemble, easy to transport, flexible installation;