




Core functional modules
| Item | Value |
| 1. Intelligent Environmental Monitoring System | Real-time data acquisition via high-precision sensors: temperature, humidity, CO2, light (PPFD), EC, pH, and water level,etc. |
| 2. Smart Lighting Control | Supports: * Automatic on/off & light intensity adjustment; * Spectrum selection; * Sunrise/sunset simulation; * Photoperiod management; * Multi-zone control; Communication protocols: 0-10V, PWM, DALI, RS485, Modbus; |
| 3. Smart Irrigation Control | Supports: * Scheduled irrigation; * Automatic adjustment based on environmental conditions; * EC/pH closed-loop control; * Water-to-nutrient ratio management; Suitable for: * NFT (Nutrient Film Technique) * DWC (Deep Water Culture) * Aeroponics * Coir (coconut coir) cultivation * Soil cultivation |
| 4. AI Data Analysis Platform | System Logs: * Environmental changes * Crop growth data * Equipment operating statusThrough data analysis and forecasting: * Irrigation needs * Light requirements * Environmental risksHelping growers: Reduce waste and increase returns. |
| 5. Remote Intelligent Management | Wherever you are, you can: Via: Mobile app Web browser Cloud platform ...easily: ✔ View real-time data ✔ Adjust parameters ✔ Control equipment ✔ Receive anomaly alerts ✔ Manage multiple cultivation sites |
| Item | Value |
| 1. | Smart Control |
| 2. | Smart Growing; |
| 3. | Smart Future |
ODM Services
∗ Custom Brand Logo
∗ Visual Design
∗ Product Packaging
∗ Custom User Interface
ODM Services
* Hardware Design
* Software Development
* System Integration







